Hours & Costs
Daily Totals | A summary and breakdown of hours and costs by day |
Monthly Totals | A summary and breakdown of hours and costs by month |
Employee Totals | A summary and breakdown of hours and costs by Employee |
Location Totals | A summary and breakdown of hours and costs by Location |
Role Totals | A summary and breakdown of hours and costs by Role |
Coverage | Shows the number of staff working, and the resulting total hourly rate, at various times during the selected day, in 15 minute intervals |
Working Time Directive | Compares each employee's average worked hours over the selected date range against the specified number of hours |
Time Off & Cover
Leave Totals | A summary and breakdown of the amount of holiday taken by each employee over the selected date range |
Leave by Employee | A list of all Leave records which fall in the selected date range |
Unavailability & Swaps | Shows a summary and breakdown of the unavailability and swap requests for shifts in the selected date range |
Bradford Factor | Shows each employee's Bradford Factor over the selected date range.
The Bradford Factor is used in human resource management as a means of measuring worker absenteeism. The score is higher when an employee's absences are more disruptive. This report uses Authorised Absence, Unauthorised Absence, and Sickness to determine each employee's score. |
Time & Attendance
Only available with the Time & Attendance add-on.
Who's In | A list of who's in today, including clocked in employees, as well as an overview of lateness, who's due in later, and employees currently on a break |
Scheduled vs. Actual | Compares rota hours and costs against tracked hours and costs for each employee over the selected date range |
Lateness | Summarises and breaks down employee lateness |
Overtime | Shows the extent to which staff are under/over their weekly contracted hours |
Attendance Patterns | Shows lateness and absence by day of the week |
Shifts
Employees Per Role | Summarises the number of shifts in total, and the number of shifts of each role, for each day of your chosen date range. |
Shift Acknowledgement | Summarises how many shifts have been acknowledged by each employee over the selected date range |
Unclaimed Open Shifts | Summarises how many open shifts went unclaimed (only works for past open shifts) |
Shifts Claimed by Employee | Shows how many shifts each employee has claimed |
To learn more about how to filter down your reports, click here.