Below is a table explaining the distinctions of each Leave Type in RotaCloud. You can refer to this table to understand which leave type to use and how they affect staff holiday allowances or your reports.
These Leave Types cannot be customised or added to, however using the table below, you can select the best type for your needs. Any additional information that you need to record can be added as a note to the instance of Leave.
You can use report filters to report on particular Leave Types, and filter out unwanted ones.
Leave Type | Does it deduct from staff’s holiday balance? | Does it deduct from staff’s TOIL balance? | Can an employee request it? | Included in their Bradford Factor score? |
Holiday | Yes | No | Yes | No |
Sickness | No | Yes | No | Yes |
TOIL | No | No | Yes | No |
Public Holiday | Yes* | No | No | No |
Absence (Authorised) | No | No | No | Yes |
Absence (Unauthorised) | No | No | No | Yes |
Compassionate | No | No | No | No |
Maternity or Paternity | No | No | No | No |
Parental | No | No | No | No |
Study Leave | No | No | No | No |
Training | No | No | No | No |
Furlough | No | No | No | No |
Other Leave | No | No | Yes | No |
Carer's Leave | No | No | No | No |
*Can determine in account settings if this deducts from employee's allowance or not.